[TO BE PUBLISHED IN PART II, SECTION 3, SUB-SECTION (i) OF THE GAZETTE OF INDIA, EXTRAORDINARY] GOVERNMENT OF INDIA MINISTRY OF FINANCE (Department of Revenue) Notification No.1/2017-Integrated Tax (Rate) New Delhi, the 28th June, 2017 G.S.R. 666(E).- In exercise of the powers conferred by sub-section (1) of section 5 of the Integrated Goods and Services Tax Act, 2017 (13 of 2017) 361[read with sub-section (5) of section 15 of the Central Goods and Services Tax Act, 2017 (12 of 2017)], the Central Government, on the recommendations of the Council, hereby notifies the rate of the integrated tax of- (i) 5 per cent. in respect of goods specified in Schedule I, (ii) 12 per cent. in respect of goods specified in Schedule II, (iii) 18 per cent. in respect of goods specified in Schedule III, (iv) 28 per cent. in respect of goods specified in Schedule IV, (v) 3 per cent. in respect of goods specified in Schedule V, and (vi) 0.25 per cent. in respect of goods specified in Schedule VI appended to this notification (hereinafter referred to as the said Schedules), that shall be levied on inter-State supplies of goods, the description of which is specified in the corresponding entry in column (3) of the said Schedules, falling under the tariff item, sub-heading, heading or Chapter, as the case may be, as specified in the corresponding entry in column (2) of the said Schedules. Schedule I – 5%
S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
128 [1. | 0202, 0203, 0204, 0205, 0206, 0207, 0208, 0209, 0210 | All goods [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
129[2. | 419[0303, 0304, 0305, 0306, 0307, 0308, 0309] | All goods [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
130[3. | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption |
4. | 0306 | Crustaceans, whether in shell or not, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption |
5. | 0307 | Molluscs, whether in shell or not, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebra other than crustaceans, fit for human consumption |
6. | 0308 | Aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process: flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption] |
7. | 0401 | Ultra High Temperature (UHT) milk |
8. | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter, including skimmed milk powder, milk food for babies [other than condensed milk] |
9. | 0403 | 420[Yoghurt; Cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavored or containing added fruit, nuts or cocoa] |
10. | 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included |
11. | 0406 | Chena or paneer 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
12. | 0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. |
13. | 0409 | Natural honey, 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
14. | 0410 | 421[Insects and other edible products of animal origin, not elsewhere specified or included] |
15. | 0502 | Pigs', hogs' or boars' bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. |
16. | 0504 | 131[All goods [other than fresh or chilled] and put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
17. | 0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers |
18. | 0507 [Except 050790] | Ivory, tortoise-shell, whalebone and whalebone hair, horns, unworked or simply prepared but not cut to shape; powder and waste of these products. |
19. | 0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. |
20. | 0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. |
21. | 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen. |
22. | 7 | Herb, bark, dry plant, dry root, commonly known as jaribooti and dry flower |
328[23 | 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen 132[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
24 | 0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption”] |
25. | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
26. | 0714 | 133[Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets, put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
27. | 0801 | 134[Cashew nuts, whether or not shelled or peeled, desiccated coconuts] |
28. | 0802 | Dried areca nuts, whether or not shelled or peeled |
29. | 101[0802, 0813] | Dried chestnuts (singhada), whether or not shelled or peeled |
40[29A | 0802 | Walnuts, whether or not shelled] |
30. | 08 | Dried makhana, whether or not shelled or peeled 132[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
102[30A | 0804 | Mangoes sliced, dried] |
31. | 0806 | Grapes, dried, and raisins |
32. | 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter |
33. | 0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption |
367[33A | 0813 | Tamarind, dried] |
34. | 0814 | Peel of citrus fruit or melons (including watermelons), frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions |
35. | 0901 | 6[Coffee roasted, whether or not decaffeinated]; coffee husks and skins; coffee substitutes containing coffee in any proportion [other than coffee beans not roasted] |
36. | 0902 | Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
37. | 0903 | Maté |
38. | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta |
39. | 0905 | Vanilla |
40. | 0906 | Cinnamon and cinnamon-tree flowers |
41. | 0907 | Cloves (whole fruit, cloves and stems) |
42. | 0908 | Nutmeg, mace and cardamoms |
43. | 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries [other than of seed quality] |
44. | 0910 [other than 0910 11 10, 0910 30 10] | Ginger other than fresh ginger, saffron, turmeric (curcuma) other than fresh turmeric, thyme, bay leaves, curry and other spices |
45. | 10 | All goods i.e. cereals, 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
46. | 1001 | Wheat and meslin 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
47. | 1002 | Rye 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
48. | 1003 | Barley 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
49. | 1004 | Oats 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
50. | 1005 | Maize (corn) 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
51. | 1006 | Rice 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
52. | 1007 | Grain sorghum 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
53. | 1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
54. | 1101 | Wheat or meslin flour 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
55. | 1102 | Cereal flours other than of wheat or meslin i.e. maize (corn) flour, Rye flour, etc. 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
56. | 1103 | Cereal groats, meal and pellets, including suji and dalia, 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
57. | 1104 | Cereal grains otherwise worked (for example, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground [other than hulled cereal grains] |
58. | 1105 | Meal, powder, 132[Flour] flakes, granules and pellets of potatoes 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
59. | 1106 | Meal and powder of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 17[0713]], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8, 39[put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE]] |
135[60. | 1106 10 10 | Guar meal] |
61. | 17[0713] | Guar gum refined split |
62. | 1109 00 00 | Wheat gluten, whether or not dried |
63. | 12 | All goods other than of seed quality |
64. | 1201 | Soya beans, whether or not broken other than of seed quality. |
65. | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken other than of seed quality. |
66. | 1203 | Copra 136[other than of seed quality] |
67. | 1204 | Linseed, whether or not broken other than of seed quality. |
68. | 1205 | Rape or colza seeds, whether or not broken other than of seed quality. |
69. | 1206 | Sunflower seeds, whether or not broken other than of seed quality |
70. | 1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamustinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, other than of seed quality |
71. | 1208 | Flour and meals of oil seeds or oleaginous fruits, other than those of mustard |
398[71A. | 1209 | Tamarind seeds meant for any use other than sowing] |
137[72. | 1210 20 00 | Hop cones, ground, powdered or in the form of pellets; lupulin] |
73. | 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, frozen or dried, whether or not cut, crushed or powdered |
74. | 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichoriumintybussativum) of a kind used primarily for human consumption, not elsewhere specified or included |
75. | 1301 | Natural gums, resins, gum-resins and oleoresins (for example, balsams) [other than lac and shellac] |
76. | 1301 | Compounded asafoetida commonly known as heeng |
257[76A | 13 | Tamarind kernel powder] |
77. | 1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) |
138[78. | 1404 [other than 1404 90 10, 1404 90 40, 1404 90 50, 1404 90 60] | Vegetable products not elsewhere specified or included such as, Cotton linters, Soap nuts, Hard seeds, pips, hulls and nuts, of a kind used primarily for carving, Rudraksha seeds [other than bidi wrapper leaves (tendu), betel leaves, Indian katha, coconut shell, unworked] |
257[78A | 1404 or 3305 | Mehendi paste in cones] |
79. | 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified |
80. | 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. |
81. | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. |
82. | 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 |
83. | 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. |
84. | 1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. |
85. | 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. |
86. | 1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. |
87. | 1515 | 422[Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified.] |
88. | 1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. |
89. | 1517 | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 |
90. | 1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 |
91. | 1701 | Beet sugar, cane sugar, 139[khandsari sugar] |
91A | 1701 or 1702 | 475[Jaggery of all types including Cane Jaggery (gur), Palmyra Jaggery, pre-packaged and labelled; Khandsari Sugar, pre-packaged and labelled; Rab, pre-packaged and labelled] |
92. | 18[1702 or 1704] | 19[140[Palmyra sugar, mishri, batasha, bura, sakar, khadi sakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, til chikki, til patti, til revdi, sugar makhana, groundnut sweets, gajak, khaja, khajuli, anarsa]] |
477[92A | 1703 | Molasses] |
93. | 1801 | Cocoa beans whole or broken, raw or roasted |
94. | 1802 | Cocoa shells, husks, skins and other cocoa waste |
95. | 1803 | Cocoa paste whether or not de-fatted |
96. | 1901 20 00 | Mixes and doughs for the preparation of bread, pastry and other baker's wares |
477[97 | 1901 | Food preparation of millet flour, in powder form, containing at least 70% millets by weight, pre-packaged and labelled] |
97. | 1902 | Seviyan (vermicelli) |
98. | 1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. (sabudana) |
99. | 1905 | Pizza bread |
102[99A | 1905 or 2106 | Khakhra, plain chapatti or roti] |
480[99B | 1905 | Un-friedor un-cooked snack pellets, by whatever name called, manufactured through process of extrusion] |
100. | 1905 40 00 | Rusks, toasted bread and similar toasted products |
42[100A | 2106 | Roasted Gram 132[idli/dosa batter, chutney powder]] |
101. | 2106 90 | Sweetmeats |
102[101A | 2106 90 | Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE]] |
102. | 2201 90 10 | Ice and snow |
282[102 A | 2207 | 470[Ethyl alcohol supplied to Oil Marketing Companies or Petroleum refineries for blending with motor spirit (petrol)] |
103. | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves |
7[103A | 2302 | 471[Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants [other than aquatic feed including shrimp feed and prawn feed, poultry feed and cattle feed, including grass, hay and straw, supplement and additives, husk of pulses including chilka, concentrates including chuni or churi, khanda, wheat bran, de-oiled cake]] |
257[103B | 2302 | Rice bran (other than de-oiled rice bran)] |
104. | 2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets |
105. | 2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil 43[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] |
106. | 2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil 44[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] |
107. | 2306 | 423[Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 other than cottonseed oil cake] |
108. | 2307 | Wine lees; argol |
480[108A | 2309 | Fish soluble paste] |
109. | 2401 | Tobacco leaves |
110. | 2502 | Unroasted iron pyrites. |
141[111. | 2503 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur] |
112. | 2504 | Natural graphite. |
113. | 2505 | Natural sands of all kinds, whether or not coloured, other than metal bearing sands of Chapter 26. |
114. | 2506 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. |
115. | 2507 | Kaolin and other kaolinic clays, whether or not calcined. |
116. | 2508 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. |
117. | 2509 | Chalk. |
118. | 2510 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk. |
119. | 2511 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 2816. |
120. | 2512 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. |
121. | 2513 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. |
122. | 2514 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. |
123. | 283[2515 (Except 2515 12 10, 2515 12 20, 2515 12 90) or 6802 | Ecaussine and other calcareous monumental or building stone alabaster [other than marble and travertine], other than mirror polished stone which is ready to use] |
329[123A | 2515 11 00 | Marble and travertine, crude or roughly trimmed] |
124. | 2516 [Except 2516 11 00, 2516 12 00] | Porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. |
125. | 2516 11 00 | Granite crude or roughly trimmed |
126. | 2517 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; grenules cheeping and powder of stones heading 2515 or 2516 whether or not heat treated. |
127. | 2518 | 424[Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; 2518 10 dolomite, Not calcined or sintered] |
128. | 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. |
129. | 2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. |
130. | 2521 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. |
131. | 2522 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825. |
132. | 2524 | Asbestos |
133. | 2525 | Mica, including splitting; mica waste. |
134. | 2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. |
135. | 2528 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85% of H3BO3 132[(calculated on dry weight)] |
136. | 2529 | Feldspar; leucite, nepheline and nepheline syenite; fluorspar. |
137. | 2530 | Mineral substances not elsewhere specified or included. |
399[138. | 26 [other than 2619, 2620, 2621] | All ores and concentrates [other than slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel; slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds; other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste] |
139. | 2601 | Iron ores and concentrates, including roasted iron pyrites |
140. | 2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. |
141. | 2603 | Copper ores and concentrates. |
142. | 2604 | Nickel ores and concentrates. |
143. | 2605 | Cobalt ores and concentrates. |
144. | 2606 | Aluminium ores and concentrates. |
145. | 2607 | Lead ores and concentrates. |
146. | 2608 | Zinc ores and concentrates. |
147. | 2609 | Tin ores and concentrates. |
148. | 2610 | Chromium ores and concentrates."] |
149. | 2611 | Tungsten ores and concentrates. |
150. | 2612 | Uranium or thorium ores and concentrates. |
151. | 2613 | Molybdenum ores and concentrates. |
152. | 2614 | Titanium ores and concentrates. |
153. | 2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates. |
154. | 2616 | Precious metal ores and concentrates. |
155. | 2617 | Other ores and concentrates |
156. | 2618 | Granulated slag (slag sand) from the manufacture of iron or steel |
132[156A | 2621 | Fly Ash] |
480[156B | 2619 | Linz-Donawitz (LD) Slag] |
157. | 27 | Bio-gas |
158. | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal |
159. | 2702 | Lignite, whether or not agglomerated, excluding jet |
160. | 2703 | Peat (including peat litter), whether or not agglomerated |
161. | 2704 | Coke and semi coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon |
162. | 2705 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons |
163. | 2706 | Tar distilled from coal, from lignite or from peat |
164. | 2710 | 103[(a) kerosene oil PDS, (b) The following bunker fuels for use in ships or vessels, namely, i. IFO 180 CST ii. IFO 380 CST] 368[iii. Marine Fuel 0.5% (FO)] |
165. | 486 [2711 12 00, 2711 13 00, 2711 19 10] | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply 258[to household domestic consumers or] to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. |
257[165A | 487 [2711 12 00, 2711 13 00, 2711 19 10] | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers] |
166. | 28 | Thorium oxalate |
167. | 28 | Enriched KBF4 (enriched potassium fluroborate) |
168. | 28 | Enriched elemental boron |
169. | 28 | Nuclear fuel |
170. | 2805 11 | Nuclear grade sodium |
284[170A | 2809 | Fertilizer grade phosphoric acid] |
171. | 2845 | Heavy water and other nuclear fuels |
172. | 2853 | Compressed air |
173. | 30 | Insulin |
174. | 3002, 3006 | Animal or Human Blood Vaccines |
175. | 30 | Diagnostic kits for detection of all types of hepatitis |
176. | 30 | Desferrioxamine injection or deferiprone |
177. | 30 | Cyclosporin |
178. | 30 | Medicaments (including veterinary medicaments) used in biochemic systems and not bearing a brand name |
179. | 30 | Oral re-hydration salts |
180. | 3[30 or any chapter] | Drugs or medicines including their salts and esters and diagnostic test kits, specified in List 1 appended to this Schedule |
181. | 30 | Formulations manufactured from the bulk drugs specified in List 2 appended to this Schedule |
102[181A | 30 | Medicaments (including those used in Ayurvedic, Unani, Siddha, Homeopathic or Bio-chemic systems), manufactured exclusively in accordance with the formulae described in the authoritative books specified in the First Schedule to the Drugs and Cosmetics Act, 1940 (23 of 1940) or Homeopathic Pharmacopoeia of India or the United States of America or the United Kingdom or the German Homeopathic Pharmacopoeia, as the case may be, and sold under the name as specified in such books or pharmacopoeia] |
182. | 3101 | All goods i.e. animal or vegetable fertilisers or organic fertilisers put up in unit containers and bearing a brand name |
1[182A | 3102 | Mineral or chemical fertilisers, nitrogenous, other than those which are clearly not to be used as fertilizers |
182B | 3103 | Mineral or chemical fertilisers, phosphatic, other than those which are clearly not to be used as fertilizers |
182C | 3104 | Mineral or chemical fertilisers, potassic, other than those which are clearly not to be used as fertilizers |
182D | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg; other than those which are clearly not to be used as fertilizers.] |
183. | 32 | Wattle extract, quebracho extract, chestnut extract |
184. | 3202 | Enzymatic preparations for pre-tanning |
185. | 3307 41 00 | 46[Agarbatti, lobhan, dhoop batti, dhoop, sambhrani] |
186. | 3402 | Sulphonated castor oil, fish oil or sperm oil |
425[186A | 3816 | Dolomite ramming mix |
186B | 3826 | Bio-diesel supplied to Oil Marketing Companies for blending with High Speed Diesel] |
